Why enjoy
it ... !
Champagne Waris-Hubert offers cellar tours.
Visits
Average duration of visit
60 Min
Guided tour available on request
Yes
Reviews
Prices
| Wording | Season | Minimum rate (In €) | Max. rate (In €) | Further information |
|---|---|---|---|---|
| Tour + individual tasting rate | 30 | |||
| Individual tasting rate | 15 |
Groups
Group accepted
50
Maximum number of people
60
Average visit duration (in minutes)
Opening
1 January 2026 to 21 December 2026
| Monday | De 10h00 à 12h30 et de 13h30 à 17h30 |
|---|---|
| Tuesday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Wednesday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Thursday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Friday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Saturday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Sunday | Close |
Closure :
Sunday
| Monday | De 10h00 à 12h30 et de 13h30 à 17h30 |
|---|---|
| Tuesday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Wednesday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Thursday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Friday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Saturday | De 10h00 à 12h30 et de 13h30 à 17h30 |
| Sunday | Close |
Discover in the
surrounding area...
Discover more ideas nearby.
