Why enjoy
it ... !
Labels
- Sustainable tourism
- Jeunes talents du tourisme
Visits
Average duration of visit
75 Min
Prestations
Prices
| Wording | Season | Minimum rate (In €) | Max. rate (In €) | Further information |
|---|---|---|---|---|
| Individual rate | 85 | 1159 |
Groups
Group accepted
8
Maximum number of people
Opening
1 April 2024 to 31 December 2026
| Tuesday | De 10h00 à 21h00 |
|---|---|
| Wednesday | De 10h00 à 21h00 |
| Thursday | De 10h00 à 21h00 |
| Friday | De 10h00 à 21h00 |
| Saturday | De 10h00 à 21h00 |
| Sunday | De 10h00 à 21h00 |
| Monday | De 10h00 à 21h00 |
| Tuesday | De 10h00 à 21h00 |
|---|---|
| Wednesday | De 10h00 à 21h00 |
| Thursday | De 10h00 à 21h00 |
| Friday | De 10h00 à 21h00 |
| Saturday | De 10h00 à 21h00 |
| Sunday | De 10h00 à 21h00 |
| Monday | De 10h00 à 21h00 |
Discover in the
surrounding area...
Discover more ideas nearby.