Pourquoi en
profiter ... !
L'Office de Tourisme vous propose des promenades de nuit ou de jour, en barques à moteur sur le Mau et le Nau.
Classique ou thématique, le circuit commenté d'une durée de 45 minutes vous permettra d'admirer sous un angle insolite de nombreux sites et monuments chalonnais et de découvrir plusieurs ponts.
Billetterie à l'Office de Tourisme.
Départ toutes les 50 minutes.
Classique ou thématique, le circuit commenté d'une durée de 45 minutes vous permettra d'admirer sous un angle insolite de nombreux sites et monuments chalonnais et de découvrir plusieurs ponts.
Billetterie à l'Office de Tourisme.
Départ toutes les 50 minutes.
Fichiers
Télécharger la fiche PDF
Découvrir notre
territoire
Châlons-en-champagne & ses alentours
Au coeur de la plaine champenoise, Châlons-en-Champagne s'étire le long de la Marne et surgit comme la petite Venise de la Marne.
Visites
Durée moyenne de visite
45 Min
Avis
Tarifs
| Libellé | Saison | Tarif Min.(En €) | Tarif Max.(En €) | Infos complémentaires |
|---|---|---|---|---|
| Tarif de base - Adulte Plein Tarif | 13 | 13 | ||
| Tarif réduit | 11 | 11 | Enfants de 11 à 17 ans, +65 ans, carte étudiants, carte handicapés. | |
| Tarif enfant | 6.5 | 6.5 | Enfants de 4 à 10 ans. | |
| Tarif enfant | Gratuit moins de 4 ans. | |||
| Supplément | 5 | 5 | Chiens de plus de 10kg. Les chiens de moins de 10kg sont acceptés gratuitement et restent sur vos genoux. |
Groupes
Groupe accepté
Ouverture
1 mai 2026 au 4 octobre 2026
Heures d’ouverture
| Vendredi | De 14h00 à 18h00 |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | De 14h00 à 18h00 |
| Mardi | De 14h00 à 18h00 |
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
Horaires indicatifs. Se fier aux horaires de la billetterie pour les heures de départs précises. Départs le matin en juillet et août.
Heures d’ouverture
| Vendredi | De 14h00 à 18h00 |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | De 14h00 à 18h00 |
| Mardi | De 14h00 à 18h00 |
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
10 octobre 2026 au 31 octobre 2026
Heures d’ouverture
| Vendredi | De 14h00 à 18h00 |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | De 14h00 à 18h00 |
| Mardi | De 14h00 à 18h00 |
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
Départs tous les jours pendant les vacances scolaires.
Heures d’ouverture
| Vendredi | De 14h00 à 18h00 |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | De 14h00 à 18h00 |
| Mardi | De 14h00 à 18h00 |
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
1 décembre 2026 au 3 janvier 2027
Heures d’ouverture
| Vendredi | De 14h00 à 18h00 |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | De 14h00 à 18h00 |
| Mardi | De 14h00 à 18h00 |
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
Départs tous les jours pendant les vacances scolaires.
Heures d’ouverture
| Vendredi | De 14h00 à 18h00 |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | De 14h00 à 18h00 |
| Mardi | De 14h00 à 18h00 |
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
|---|---|
| Samedi | De 14h00 à 18h00 |
| Dimanche | Fermé |
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
Découvrir aux
alentours ...
Découvrez des idées complémentaires à proximité.
