Waarom
profiteren... !
Bestanden
Het PDF-bestand downloadenLabels
- Duurzaam toerisme
Bezoek
Gemiddelde duur bezoek
45 Min
Opening
1 mei 2026 naar 4 oktober 2026
Openingstijden
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | De 14h00 à 18h00 |
| Maandag | De 14h00 à 18h00 |
| Dinsdag | De 14h00 à 18h00 |
| Woensdag | De 14h00 à 18h00 |
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 14h00 à 18h00 |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
Openingstijden
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | De 14h00 à 18h00 |
| Maandag | De 14h00 à 18h00 |
| Dinsdag | De 14h00 à 18h00 |
| Woensdag | De 14h00 à 18h00 |
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 14h00 à 18h00 |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
10 oktober 2026 naar 31 oktober 2026
Openingstijden
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | De 14h00 à 18h00 |
| Maandag | De 14h00 à 18h00 |
| Dinsdag | De 14h00 à 18h00 |
| Woensdag | De 14h00 à 18h00 |
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 14h00 à 18h00 |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
Openingstijden
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | De 14h00 à 18h00 |
| Maandag | De 14h00 à 18h00 |
| Dinsdag | De 14h00 à 18h00 |
| Woensdag | De 14h00 à 18h00 |
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 14h00 à 18h00 |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
1 december 2026 naar 3 januari 2027
Openingstijden
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | De 14h00 à 18h00 |
| Maandag | De 14h00 à 18h00 |
| Dinsdag | De 14h00 à 18h00 |
| Woensdag | De 14h00 à 18h00 |
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 14h00 à 18h00 |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
Openingstijden
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | De 14h00 à 18h00 |
| Maandag | De 14h00 à 18h00 |
| Dinsdag | De 14h00 à 18h00 |
| Woensdag | De 14h00 à 18h00 |
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 14h00 à 18h00 |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | De 14h00 à 18h00 |
|---|---|
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | Gesloten |
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
Bespaar tijd met ons
Sylvie Millot
Champagne Convention Bureau
13 Bis Rue Carnot - CS 50007451006 Châlons-en-Champagne
Neem vandaag nog contact met ons op!
Fout: Contact formulier niet gevonden.