Waarom
profiteren... !
Huisdieren toegestaan
JaBezoek
Gemiddelde duur bezoek
15 Min
Tarieven
| Wording | Seizoen | Tarief Min.(In €) | Max. snelheid(In €) | Aanvullende informatie |
|---|---|---|---|---|
| Tarief bezoek individueel | 10 | 40 | Gratis proeverij - Rondleiding €5.00 |
Groepen
Geaccepteerde groep
30
Max. aantal personen
15
Gemiddelde duur bezoek (in minuten)
Opening
1 september 2026 naar 30 november 2026
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
1 december 2026 naar 6 december 2026
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
Afsluiting :
Zondag, Maandag
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
7 december 2026 naar 20 december 2026
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
Afsluiting :
Zondag, Maandag, Maandag, Dinsdag
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
21 december 2026 naar 24 december 2026
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
Afsluiting :
Zondag, Maandag, Maandag, Dinsdag, Maandag, Dinsdag
Openingstijden
| Woensdag | Gesloten |
|---|---|
| Donderdag | Gesloten |
| Vrijdag | Gesloten |
| Zaterdag | Open |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 12h30 à 18h30 |
|---|---|
| Donderdag | De 14h00 à 18h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | Gesloten |
| Maandag | Gesloten |
| Dinsdag | De 08h00 à 15h00 |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
| Woensdag | De 11h00 à 18h30 |
|---|---|
| Donderdag | De 09h00 à 16h00 |
| Vrijdag | De 12h00 à 19h00 |
| Zaterdag | De 10h00 à 17h00 |
| Zondag | De 10h00 à 17h00 |
| Maandag | Gesloten |
| Dinsdag | Gesloten |
Bezoek
..
Ontdek aanvullende ideeën in de buurt.