Pourquoi en
profiter ... !
1792, la Révolution Française est sauvée à Valmy !
Si la Bataille de Valmy vous dit vaguement quelque chose, c’est le moment d’approfondir vos connaissances. Le Centre Historique Valmy 1792 retrace l’histoire de cet affrontement historique, première victoire décisive de l'armée française contre l’armée prussienne pendant les guerres de la Révolution.
Détonations d'artillerie, odeurs... la tourmente révolutionnaire se joue à nouveau devant vous ! Entre autres outils numériques et ludiques, une grande maquette en relief et animée permet de bien comprendre la stratégie et de revivre les moments forts du combat aux côtés du Général Kellermann.
Si la Bataille de Valmy vous dit vaguement quelque chose, c’est le moment d’approfondir vos connaissances. Le Centre Historique Valmy 1792 retrace l’histoire de cet affrontement historique, première victoire décisive de l'armée française contre l’armée prussienne pendant les guerres de la Révolution.
Détonations d'artillerie, odeurs... la tourmente révolutionnaire se joue à nouveau devant vous ! Entre autres outils numériques et ludiques, une grande maquette en relief et animée permet de bien comprendre la stratégie et de revivre les moments forts du combat aux côtés du Général Kellermann.
Catégorie sites et monuments
- Musée national
Vignoble de Chamery
Découvrir notre
territoire
Parc naturel régional de la montagne de Reims
Alternant entre forêts, vignobles, zones de cultures et cours d’eau, le Parc Naturel Régional de la Montagne de Reims est bordé de coteaux portant un vignoble d’exception.
Le petit plus
Construit à même le flanc de la colline, le Centre Historique offre une vue exceptionnelle sur le célèbre Moulin de Valmy, juché au sommet de la butte. Profitez-en pour découvrir les secrets de fabrication de la farine, ou poursuivez par une visite du Centre d'interprétation Marne 14-18 à Suippes, en profitant d'un tarif réduit !
Visites
Durée moyenne de visite
45 Min
Langues de visite
Français
Visite guidée sur demande
Oui
Visite libre sur demande
Oui
Visite libre en permanence
Oui
Prestations
Avis
Tarifs
| Libellé | Saison | Tarif Min.(En €) | Tarif Max.(En €) | Infos complémentaires |
|---|---|---|---|---|
| Tarif individuel | 7 | 7 | Visite du Centre historique Valmy 1792 | |
| Tarif réduit | 5 | 5 | Etudiant, -18 ans, famille nombreuse. | |
| Tarif visite guidée | 9.5 | 9.5 | Billet couplé Valmy 1792 + visite guidée du moulin et du site de la bataille | |
| Tarif enfant | - 6 ans pour le Centre historique Valmy 1792. Site de la bataille et extérieur du moulin de Valmy. |
Groupes
Groupe accepté
10
Nombre de personnes min
120
Nombre de personnes max.
Parking autocar
45
Durée moyenne de visite (en minute)
Ouverture
1 septembre 2026 au 30 septembre 2026
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
Fermeture :
Lundi
en octobre ouvert le week end de 14h à 18h et pendant les vacances scolaires toute la semaine de 14h à18h sauf le lundi
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
1 octobre 2026 au 29 novembre 2026
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
Fermeture :
Lundi, Jeudi, Lundi, Mardi, Mercredi, Vendredi
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
1 septembre 2026 au 30 septembre 2026
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
Fermeture :
Lundi, Jeudi, Lundi, Mardi, Mercredi, Vendredi, Lundi
en octobre ouvert le week end de 14h à 18h et pendant les vacances scolaires toute la semaine de 14h à18h sauf le lundi
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
1 octobre 2026 au 29 novembre 2026
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
Fermeture :
Lundi, Jeudi, Lundi, Mardi, Mercredi, Vendredi, Lundi, Jeudi, Lundi, Mardi, Mercredi, Vendredi
Heures d’ouverture
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | De 14h00 à 18h00 |
|---|---|
| Mercredi | De 14h00 à 18h00 |
| Jeudi | De 14h00 à 18h00 |
| Vendredi | De 14h00 à 18h00 |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
| Mardi | Fermé |
|---|---|
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | De 14h00 à 18h00 |
| Dimanche | De 14h00 à 18h00 |
| Lundi | Fermé |
Découvrir aux
alentours ...
Découvrez des idées complémentaires à proximité.
